24-hour TSP Monitoring Results                            
                                     
Station AM1                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Jul-10 13:40 03-Jul-10 13:40 Sunny 2.8155 2.9767 10976.03 11000.03 24.00 1.12 1.12 1.12 100 185 260 Construction work in progress 1808 6590
07-Jul-10 13:38 08-Jul-10 13:38 Sunny 2.8210 2.9898 11003.03 11027.03 24.00 1.12 1.12 1.12 105 185 260 Construction work in progress 1808 6594
13-Jul-10 13:00 14-Jul-10 13:00 Sunny 2.8494 2.9875 11230.03 11254.03 24.00 1.12 1.12 1.12 86 185 260 Construction work in progress 1808 6623
19-Jul-10 12:50 20-Jul-10 12:50 Sunny 2.8527 2.9701 11257.03 11281.03 24.00 1.12 1.12 1.12 73 185 260 Construction work in progress 1809 6627
24-Jul-10 11:55 25-Jul-10 11:55 Sunny 2.8335 2.9701 11284.03 11308.03 24.00 1.17 1.17 1.17 81 185 260 Construction work in progress 1809 6634
30-Jul-10 12:06 31-Jul-10 12:06 Sunny 2.8598 3.0048 11311.03 11335.03 24.00 1.17 1.17 1.17 86 185 260 Construction work in progress 1809 6650
                        Min. 73          
                        Max. 105          
                        Average 88